 | Product Introduction |
This Wood Chipper Machine combines robust build quality with high performance, designed to handle thick branches, logs, and wood waste with ease. Unlike ordinary chipper machines, it features a powerful disc system that ensures consistent chipping, making it ideal for both industrial and commercial use. Whether you’re in forestry, landscaping, or wood recycling, this Wood Chipper Machine for sale delivers the durability and efficiency you need.
 | Product Display |

 | Product Parameter |
| Model | ALVA-215 | ALVA-216 | ALVA-218 | ALVA-2110 | ALVA-2113 | ALVA-2113 | ALVA-6213 |
| Output (t/h) | 5~8 | 8~12 | 10~20 | 15~25 | 25~35 | 25~35 | 35~50 |
| Number ofblades (pieces) | 2 or3 | 2 or3 | 3 or 4 or 5 | 3 or 4 or 5 | 3 or 4 or 5 | 3 or4 or 5 | 4 or5 or 6 |
| Main motor (kw) | 45 | 55 | 110 | 132~160 | 220 | 220 | 315 |
| Feeding motor(kw) | 2.2-3 | 3.0-4 | 4.0-5 | 7.5-11 | 11 | 11 | 11 |
| Rotor diameter(mm) | 500 | 650 | 800 | 1000 | 1300 | 1300 | 1300 |
| Feed port (mm) | 180*400 | 240*540 | 310*680 | 500*1000 | 500*700 | 500*700 | 550*1480 |
| Rotor speed(r/min) | 590 | 590 | 650 | 500 | 500 | 500 | 500 |
| Feeding speed(r/min) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Maximum rawmatenaldiameter (mm) | 160 | 200 | 300 | 420 | 450 | 450 | 480 |
| Wood chip size(mm) | 20-35 | 20-35 | 20-35 | 20-35 | 20-35 | 7.5 | 20-35 |
| Feed conveyormotor (kw) | 2.2 | 4 | 4 | 11 | 11 | 11 | 11 |
| Discharge rackmotor (kw) | 2.2 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
| Weight (kg) | 2990 | 4070 | 7200 | 12500 | 14500 | 14500 | 18000 |
| Overalldimensions(mm) | 1540*1240*1020 | 1980*1950*1250 | 2300*2150*1500 | 3850*2448*2050 | 3850*2448*2050 | 3850*2448*2050 | 3670*3300*2050 |
 | Product Advantages |
The equipment is constructed with a one-piece ultra-thick steel body made of thickened steel plates, boasting enhanced overall structural rigidity and impact resistance. During operation, it effectively cushions vibrations and impacts generated in the crushing process, preventing issues such as body deformation and component loosening. This ensures long-term stable equipment operation, especially suitable for high-intensity, continuous industrial crushing scenarios, and significantly reduces the risk of malfunctions caused by unstable body structure.
The feed inlet features a widened and expanded design, which not only supports easy loading of large materials such as logs, branches, and plate scraps but also accommodates complex materials like dry-wet mixtures and irregularly shaped items. This reduces the workload of manual sorting and preprocessing. Meanwhile, the feeding process is smoother, avoiding material jams and accumulation. The single-batch feeding efficiency is improved by over 30%, directly driving the optimization and upgrading of overall operational efficiency.
Equipped with well-known brand power units, the core component heat dissipation system has been professionally optimized. It can maintain stable heat dissipation even during high-speed operation, enabling continuous high-intensity work for 8+ hours without "burning out" or power attenuation. Additionally, multiple power types (diesel, gasoline, electric) are available,gasoline power is lightweight and flexible, ideal for small-to-medium processing needsthis fully covers the energy supply and operation scenario needs of different users.