| Availability: | |
|---|---|
| Quantity: | |
![]() | Product Introduction |
Alva ALVA-MJ-04 fixed dual upper & lower shaft multi rip saw adopts imported high-precision machining equipment for micron-level finishing of all core stress-bearing parts, minimizing fitting clearances and delivering outstanding operational stability.
Compared with same-size cutting machines on the market, this unit raises comprehensive timber utilization by 10% and boosts overall processing capacity by 1.6 times, greatly cutting working hours for mass production.
Compatible with ultra-thin kerf saw blades, it creates tiny kerf loss and minimal cutting dimensional error with smooth finished surfaces, fully meeting the demands of standardized continuous mass production in woodworking factories.
It handles square timbers of diverse moisture content and shapes, including dry lumber, green timber, sized finished stock and untrimmed rough wood, widely used for cutting construction wood beams, integrated finger-jointed panels and other raw timber materials.
![]() | Product Display |

![]() | Product Parameter |
| Model | Min. Processing Width | Max. Processing Width | Min. Processing Height | Max. Processing Height | Min. Processing Length | Max. Processing Length | Total Power | Overall Dimensions | Feeding Speed | Weight |
| ALVA-MJ-04-400*100 | 50mm | 400mm | 30mm | 100mm | 850mm | Continuous feeding | 56Kw | 1600*1800*1500mm | 0-16m/min | 2700kg |
| ALVA-MJ-04-400*120 | 80mm | 350mm | 40mm | 120mm | 850mm | 62Kw | 1600*1800*1500mm | 0-16m/min | 3000kg | |
| ALVA-MJ-04-400*160 | 80mm | 400mm | 40mm | 160mm | 850mm | 76Kw | 1600*1800*1500mm | 0-16m/min | 3300kg | |
| ALVA-MJ-04-400*200 | 100mm | 400mm | 70mm | 200mm | 1000mm | 92Kw | 2000*1800*1550mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-450*200 | 100mm | 450mm | 70mm | 200mm | 1000mm | 92Kw | 2000*1800*1550mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-400*250 | 100mm | 400mm | 110mm | 250mm | 1200mm | 92Kw | 2000*1800*1550mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-450*250 | 100mm | 450mm | 110mm | 250mm | 1200mm | 92Kw | 2000*1800*1550mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-400*300 | 100mm | 400mm | 170mm | 300mm | 1500mm | 92Kw | 3000*2000*1850mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-450*300 | 100mm | 450mm | 170mm | 300mm | 1500mm | 92Kw | 3000*2000*1850mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-400*330 | 100mm | 400mm | 170mm | 330mm | 1500mm | 92Kw | 3000*2000*1850mm | 0-16m/min | 3800kg | |
| ALVA-MJ-04-450*330 | 100mm | 450mm | 170mm | 330mm | 1500mm | 92Kw | 3000*2000*1850mm | 0-16m/min | 3800kg |
![]() | Product Advantages |
Equipped with integrated extended roller feeding tables on both sides, multiple elastic pressure rollers clamp timber evenly to avoid slipping, deviation and jamming. It ensures stable continuous conveying of long timber for non-stop assembly line production and cuts manual correction labor.
Core transmission and saw shaft parts are micron-precision machined by CNC centers. Matched with thin kerf saw blades, it improves timber yield by 10% and boosts cutting speed 1.6 times, delivering smooth surfaces without secondary sanding.
Separated external electric control cabinet enables intuitive parameter adjustment with partitioned circuits for easy troubleshooting. Full closed protective housing and multi anti-kickback devices prevent rebound and sawdust splashing.