| Availability: | |
|---|---|
| Quantity: | |
![]() | Product Introduction |
The ALVA-MY-01 is a multi-functional timber cutting machine launched by Alva Machinery. It can process both round logs and square lumbers in one unit, supporting multiple working scenarios including log squaring, cutting large squares into small ones and half-timber processing. It delivers stable cutting performance for both wet and dry wood with strong universal adaptability.
This machine is suitable for processing various logs such as pine, fir, miscellaneous wood, rubber wood, acacia and poplar, meeting the normal production demands of most forest farms and timber processing plants.
The whole machine frame and cabinet are integrally precision-machined by CNC machining centers. The spindle holes boast excellent concentricity with negligible errors in the center distance between each mounting hole.
The horizontal and vertical precision of the machine is controlled at the micron level. It runs with slight vibration during high-speed cutting, producing flat and smooth lumber surfaces with high dimensional accuracy. It greatly reduces subsequent sanding procedures and improves timber yield and finished product quality.
![]() | Product Display |

![]() | Product Parameter |
| Model | Min.width | Max.width | Min.height | Max.height | Min.length | Working State | Total power | Overall Dimensions | Feeding speed |
| ALVA-MY-01-120 | 60 | 120 | 40 | 110 | 500 | Continuous feeding | 30 | 3400*1400*1450 | 0-12 |
| ALVA-MY-01-140 | 70 | 250 | 40 | 130 | 500 | 45 | 3400*1400*1450 | 0-12 | |
| ALVA-MY-01-160 | 80 | 250 | 40 | 155 | 500 | 45 | 3400*1400*1450 | 0-12 | |
| ALVA-MY-01-180 | 90 | 250 | 60 | 165 | 550 | 50 | 3600*1400*1600 | 0-12 | |
| ALVA-MY-01-200 | 100 | 250 | 60 | 185 | 550 | 55 | 3600*1400*1600 | 0-12 | |
| ALVA-MY-01-220 | 110 | 250 | 60 | 200 | 570 | 58 | 3600*1400*1600 | 0-12 | |
| ALVA-MY-01-240 | 120 | 350 | 80 | 235 | 650 | 68 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-260 | 130 | 350 | 80 | 260 | 670 | 91 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-300 | 150 | 350 | 110 | 285 | 700 | 55 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-160-300 | 80 | 350 | 40 | 140 | 500 | 61 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-180-300 | 90 | 300 | 60 | 165 | 550 | 75 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-200-300 | 100 | 300 | 60 | 190 | 580 | 55 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-220-300 | 110 | 300 | 70 | 200 | 600 | 55 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-160-350 | 80 | 350 | 40 | 140 | 500 | 55 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-180-350 | 90 | 350 | 60 | 165 | 550 | 60 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-200-350 | 100 | 350 | 60 | 190 | 580 | 75 | 3900*1650*1600 | 0-12 | |
| ALVA-MY-01-220-350 | 110 | 350 | 70 | 200 | 600 | 75 | 3900*1650*1600 | 0-12 |
![]() | Product Advantages |
Multi-functional & Wide Material Compatibility
It can process round logs and square lumbers, supports log squaring, large timber splitting, half-timber cutting, and works perfectly with both dry and wet wood. Compatible with pine, fir, poplar, rubber wood, acacia and mixed hardwoods, meeting diversified production needs of timber factories.
CNC Precision Machined Frame, Micron-level Cutting Accuracy
The whole frame and cabinet are integrally processed by CNC machining center, with high concentricity of spindle holes and ultra-precise hole spacing. Stable high-speed operation with low vibration delivers smooth lumber surfaces and tiny dimensional tolerance, raising timber yield and reducing sanding work.
Flip-open Top Cover, Easy Maintenance & Safe Operation
The openable top cover fully exposes internal saw spindles and gears, making saw blade replacement and internal cleaning much faster. External control panel with intuitive adjustment handles simplifies operation, cutting down maintenance time and failure rate.